New World ERP 2022.1.12 Patch Notes
New World ERP Orchestrator Version 2022.1.12*
New World ERP Version 2022.1.12**
New World Database Version 22.1.0012***
Note: As mentioned in Tyler Community posts, we will release updates to the myApprovals and myInspections mobile applications in their respective App Stores on or around 11/01/21. Clients on version 2021.1.3 or lower who use either or both mobile applications will need to upgrade to 2021.1.4 or higher of the New World Orchestrator to continue using the mobile applications after this update.
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
| Application | Module | Notes | CRM Case | Type | Jira ID |
|---|---|---|---|---|---|
| Community Development | Cases | In some cases, the Case Listing failed to run. (Community Development > Reports > Requests for Service > Case Listing) | 9824953 | Bug Fix | NWERP-67994 |
| Community Development | Cases | The Case Service search results displayed an error for certain criteria. (Community Development > Requests for Service > Case Service) | 9829002, 9839099 | Bug Fix | NWERP-67991 |
| Community Development | ePermits | Using Safari on tablets or phones did not open the autocomplete dropdown for addresses. | 9264478 | Bug Fix | NWERP-67880 |
| Community Development | Maintenance | Deleting an unused counter displayed the following error: "Row not found." (Maintenance > new world ERP Suite > System > Counters > Code) | 9851920 | Bug Fix | NWERP-68005 |
| Community Development | Reports | The Case by Inspector Report failed to run in situations involving many case types. (Community Development > Reports > Requests for Service > Case by Inspector Report) | 9853656 | Bug Fix | NWERP-68003 |
| Community Development | Suite-Security | Copying a user to a new user did not copy the Budget Forecasting fields. (Maintenance > new world ERP Suite > Security > User-Based Security) | 7263121 | Bug Fix | NWERP-68010 |
| Financial Management | Accounts Payable | Vendor Payment by Compliance Type Report - The Funds tab is now correctly displaying only fund codes instead of all organization sets. (Financial Management > Reports > Accounts Payable > Vendor Payment by Compliance Type Report) | NA | Bug Fix | NWERP-68021 |
| Financial Management | Annual Budget Processing | Budget Organization List - Show Search - The Show/Hide Search function, located at the top of the page, has been modified to default to "Show." (Financial Management > Annual Budget Processing > Budget Processing > Budget Maintenance) | NA | Enhancement | NWERP-67998 |
| Financial Management | Bank Reconciliation | Returned Check Processing - Permits - When processed a returned check for a receipt associated with multiple permit transactions, the permit adjustments were only being created for one permit transaction. (Financial Management > Bank Reconciliation > Returned Checks) | 9664387 | Bug Fix | NWERP-67982 |
| Financial Management | Bank Reconciliation | Bank Account Inquiry - Reconciliations - Unposted Reconciliation Transactions for Deposits now use the use the Deposit date from the Group instead of the Batch header. (Financial Management > Inquiries > Bank Accounts > Account > Reconciliation) | NA | Bug Fix | NWERP-67934 |
| Financial Management | DSS-Analytics | Speed has been improved in the Purchase Order Approvals DSS step. | 9776946 | Enhancement | NWERP-67985 |
| Financial Management | eMiscellaneous Billing | Multi-Factor Authentication has been added as an option for eMiscellaneous Billing logins. | NA | Idea | NWERP-67913 |
| Financial Management | eMiscellaneous Billing | An issue occurred in resetting an eMiscellaneous Billing password from administration. | 9874702 | Bug Fix | NWERP-67990 |
| Financial Management | eSupplier | Multi-Factor Authentication has been added as an option for eSupplier logins. | NA | Idea | NWERP-67906 |
| Financial Management | Inquiries | Vendor Inquiry - Checks - When a vendor was initially added and associated with an existing temporary vendor name (i.e. by clicking on the Central Name appearing to the right of the last name/business field), the temporary vendor payments were incorrectly appearing under the vendor's checks in inquiry. This has also been corrected in the following areas: Payment Inquiry, Payment Register and Open Payment Report. (Financial Management > Inquiries > Vendors > Vendor > Checks) | 5529412 | Bug Fix | NWERP-67983 |
| Financial Management | Maintenance | Vendor Service/Vendor Inquiry - The "Status" dropdown has been added to the Search section and replaces the "Active" checkbox on the Advanced Search pop up. This enhancement will allow users to easily filter vendors by their "Active/Inactive" status. The default values for these pages are consistent with their current functionality. Vendor Service defaults to "Active." Vendor Inquiry defaults to "All." (Maintenance > new world ERP Suite > Procurement > Vendor Service/Financial Management > Inquiries > Vendors) | TBD | Enhancement | NWERP-67927 |
| Financial Management | Project Accounting | Project Accounting Reports - A new Status filter has been added to the Project Accounting reports' selection page, which allows users to filter the list of projects that appear in the "Available" section of the Projects jumpbox. The available options are: All, Active and Inactive. (Financial Management > Reports > Project Accounting) | NA | Idea | NWERP-67961 |
| Financial Management | Revenue Collections | Receipt Entry - A new G/L Distribution icon has been added to the right of the payment code field, which will allow users to view the debit and credit GL accounts associated with a payment code. The new icon will appear once a payment code is selected. The view is only available for non-Receivable module payment codes. (Financial Management > Revenue Collections > Receipts > Batch Number > Receipt Number) | NA | Idea | NWERP-67965 |
| Foundation | Suite-Security | The User-Based Security Change Tracking Report has been added to the Security menu. (Maintenance > new world ERP Suite > Security > User-Based Security Change Tracking Report) | 8205849 | Idea | NWERP-67772 |
| Foundation | Suite-Security | The User-Based Security GL Organization Change Tracking Report has been added to the Security menu. (Maintenance > new world ERP Suite > Security > User-Based Security GL Organization Change Tracking Report) | 8205849 | Idea | NWERP-67802 |
| Foundation | Suite-Security | The Compare Two User Permissions report has been added to the User List page. (Maintenance > new world ERP Suite > Security > Users) | NA | Idea | NWERP-67950 |
| Human Resources | Benefits Administration | The open enrollment batch did not validate. The following error displayed: "Employee must be eligible for plans/options under at least one category in the batch." (Human Resources > Benefits Administration > Benefits Open Enrollment > Validation) | 9850377, 9855511 | Bug Fix | NWERP-68009 |
| Human Resources | eEmployee | The accrual ending balance was incorrect on an inquiry check stub when an adjustment occurred outside the batch dates. | 8590349 | Bug Fix | NWERP-65307 |
| Human Resources | Payroll Processing | Workers' compensation wages were allocated to the primary job WC code instead of the secondary job WC code. (Human Resources > Reports > Earnings Reports > Workers' Compensation History Report) | 9309859 | Bug Fix | NWERP-67959 |
| Human Resources | State Requirements | The New York Retirement List has been updated to include over-the-limit overtime wages in the Earnings column. (Human Resources > State Requirements > NY > Retirement List) | NA | Enhancement | NWERP-67964 |
| Human Resources | State Requirements | The Arizona ASRS Retirement Report did not capture negative wages. (Human Resources > State Requirements > AZ > ASRS Retirement Report) | 9600760 | Bug Fix | NWERP-67958 |
| Human Resources | Year-End Processing | The W-4 form for tax requests in eSuite has been updated to the current year. | NA | NA | NWERP-68016 |
| Utility Management | Bank Drafting | The Bank Drafting Edit Listing grid sorted the Amount column in random order. (Utility Management > Bank Drafting > Edit Listing) | 9630854 | Bug Fix | NWERP-67976 |
| Utility Management | Billing | The eBill notification email placed the middle name at the end of the full name. | 9719994 | Bug Fix | NWERP-67992 |
| Utility Management | Billing | Billing items in Work Orders were charged at a rate with a future effective date. (Utility Management > Work Orders > Results) | 8486959 | Bug Fix | NWERP-67978 |
| Utility Management | Customer Service | The Customer Service Meter Consumption Grid for Measurement Type dropdown did not default to the most common Measurement Type—Electric Reading or Water Reading. (Utility Management > Customer Service > Account > Services > Service > Meter > Consumption Grid for Measurement Type) | 9308962 | Bug Fix | NWERP-67954 |
| Utility Management | Maintenance | A Utility Management rate with an unused effective date would not delete. (Maintenance > Utility Management > Rates > Rate) | 9638621 | Bug Fix | NWERP-67977 |
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 19.1.32:
New and updated features reference